Starfield console commands can be used to manipulate Bethesda's new RPG in all kinds of fun and wonky ways. Use cheats to turn on god mode, walk through walls, instantly gain levels for your character, increase your carrying capacity, or give yourself free money to buy every spaceship in the galaxy. Or try spawning any item in the game, changing a companion's affinity toward you, tweaking the gravity wherever you are just for fun, and just generally getting up to Starfield hijinks.
Starfield guide: Our hub of advice
Starfield mods: Space is your sandbox
Starfield traits: The full list, with our top picks
Starfield romance options: Space dating
More good news: If you've played a Bethesda RPG like Skyrim or Fallout 4 and used console commands, you have a head start. Many of Starfield's console commands are identical and work exactly the same way.
Important note: Using console commands can sometimes cause glitches, crashes, and other problems, so please save your game before experimenting with them. They also disable achievements, although you can get around that with the Baka Achievement Enabler mod. See our guide to the best Starfield mods for more.
How to use Starfield console commands
To use the console in Starfield, press the tilde (~) key. The game will pause and the console will open on the lower half of the screen. You'll get a warning that using console commands will disable achievements, and you'll need to tap tilde again to close the console, then click OK or press E to remove the warning. The warning only happens the first time you open the console in a session, and you won't see it again until you restart the game.
Tap tilde again to reopen the console and you'll be able to enter the codes below. Press the enter key after typing each code, and press tilde to close the console again when you're done.
Most useful console commands
- tgm — Enable god mode
- tcl — Turn on no clip mode
- tm — Toggle UI
- tfc — Enable free cam
- kah — Kill all hostile enemies nearby
- passtime [#] — Pass the specified number of hours
- tdetect — Prevent enemies from detecting you in stealth
- player.additem f [#] — Add any number of credits to your inventory
- player.additem a [#] — Add any number of digipicks to your inventory
- player.additem [item ID] [#] — Add any item to your inventory (see sections below for item IDs)
- PlaceAtMe [item ID] [#] — Place any number of an item at your feet.
- player.setav carryweight 999999 — Set your max carry weight to the highest value
- showlooksmenu player 1 — Open the character creator
- player.addperk [perk ID] — Add a skill or perk (see sections below for IDs)
Starfield console commands list
Below you'll find a larger list of Starfield console commands. A few notes on usage:
- If you see [#], replace it with a number, which usually represents a quantity or amount. For instance, player.additem f 25 adds 25 lockpicks.
- Some commands require special IDs; more on that in the sections below.
- Some commands require you to "target" something in the world by clicking on it while the console is open.
Command | Effect |
---|---|
tgm | Enables god mode, making you invulnerable and giving you infinite stamina and carry weight. |
tim | Enables immortal mode: You take damage but your health never drops to zero. |
Command | Effect |
---|---|
player.additem [item ID] [#] | Adds a quantity of a specified item to your inventory. See sections below for item IDs. |
player.additem f [#] | Adds credits to your inventory. Replace [#] with desired amount. |
player.additem a [#] | Adds a digipick to inventory. Replace [#] with desired amount. |
[Reference ID].amod [mod ID] | Attaches a mod to a weapon. Drop a weapon, open the console, and then click on it to obtain its reference ID. More info in sections below. |
Command | Effect |
---|---|
player.setlevel [#] | Raise or lower your player level. |
player.setav health [#] | Sets your max health level. |
player.setav speedmult [#] | Set player speed multiplier. Set this number to anything more than 100 to speed up movement. |
player.setav carryweight [#] | Sets your maximum carry weight to specified amount. |
player.setpos x [#] | Moves the player character on the x axis. Eg, player.setpos x 10 on your ship will put you in space. |
showlooksmenu player 1 | Opens the full character creator. |
showlooksmenu player 2 | Opens partial character creator (traits and background remain intact). |
sexchange | Change your character's body type and returns character to a default look. |
player.addperk [perk ID] | Adds a skill, trait, or background. (See relevant sections below for IDs.) |
player.removeperk [perk ID] | Remove a skill, trait, or background. (See relevant sections below for IDs.) |
psb | Add every power. |
player.setav starpower [#] | Raises total power to number specified. |
setforcespeechchallengealwayssucceed [1 or 0] | If set to 1, all speech challenges will succeed. setforcespeechchallengealwaysfail does the opposite. |
player.paycrimegold 0 0 [faction ID] | Pays off the bounty with a given faction. (Find faction IDs below.) |
player.kill | Kills the player character. :( |
Command | Effect | Header Cell - Column 2 |
---|---|---|
tm | Hides all UI. Type it again to un-hide UI. | Row 0 - Cell 2 |
tfc | Enables free cam. | Row 1 - Cell 2 |
tcl | Toggles collision, letting you walk through walls and into the air. | Row 2 - Cell 2 |
tgp | Toggles pause state. | Row 3 - Cell 2 |
tmm 1 | Adds map markers for all locations on a planet's surface. Note: This appears to be permanent, and typing tmm 0 does not remove those icons. | Row 4 - Cell 2 |
tdetect | You won't be detected when in stealth. | Row 5 - Cell 2 |
sgtm [#] | SetGlobalTimeMultiplier or sgtm changes the game speed. Less than 1 slows time down, more than 1 speeds it up. | Row 6 - Cell 2 |
showmenu sleepwaitmenu | Open the "pass time" menu. | Row 7 - Cell 2 |
passtime [#] | Passes a number of hours. | Row 8 - Cell 2 |
unlock | Unlock the targeted door or object. | Row 9 - Cell 2 |
setgravityscale [#] | Change the local gravity. Weeeee! | Row 10 - Cell 2 |
setscale [#] | Reduce or enlarge the targeted NPC or object. (Doesn't work on the player.) | Row 11 - Cell 2 |
RefuelSpaceship | Refuels the targeted spaceship, or the player's ship if nothing is targeted. | Row 12 - Cell 2 |
Command | Effect |
---|---|
kill | With the console open, click an NPC to target them, then type kill to kill them. Important characters may only be incapacitated. |
kah | Kills all hostile entities nearby |
killall | Kills all entities nearby |
resurrect | Resurrect targeted corpse (in the case of generic NPCs, another generic NPC). |
forcedbleedout | Make a character bleed out. (Not very nice.) |
tai | Toggles AI on and off: NPCs will stop where they are and won't do anything at all. |
tcai | Toggles NPC combat AI, making all NPCs passive. |
Command | Effect |
---|---|
PlaceAtMe 0019121F 10000 | Spawns 10,000 milk cartons at your location |
To test your PC's physics processing chops—such as by dropping 10,000 milk cartons on a skyscraper—use the PlaceAtMe [item ID] [#] command, which will place the specified item in the specified quantity in a grid where you're standing. I've used milk cartons as the example, but you can use anything. See the sections below for more item IDs.
Note: You might crash the game playing with this one!
You can also add items to your inventory using player.additem [item ID] [#] and then drop them, but you have to manually drop them one at a time if you want to cover the floor, because they stack if you drop them all at once. If you do drop them one at a time, they pleasingly arrange themselves in a summoning circle:
Command | Effect |
---|---|
player.setpos x 10 | Use while standing in your cockpit, but not piloting, to teleport just outside the vessel. |
setgravityscale 0 | Puts you in zero g, just like space should be. |
If you want to have a little adventure out in space properly, use the above commands while flying around between planets. Remember to enter both of these commands back-to-back before closing your command console with ~ or you'll be freefalling through the stars.
There isn't much to do outside your space ship—you don't collide with asteroids or anything else—but it's neat to get out there for some photos.
Pay off bounties
Use player.paycrimegold 0 0 [faction ID] to pay off a bounty with a particular faction. Note that the bounty will be paid out of the credits in your inventory, this isn't a free solution, just a fast one. Though while you've got the console open, maybe just give yourself free credits.
The faction IDs are proving slightly hard to find (there are a lot of different, interestingly-named factions in Starfield's backend, so here are just a few that seem correct:
Faction | ID | Command |
---|---|---|
Crimson Fleet | 00010B30 | player.paycrimegold 0 0 00010B30 |
Freestar Collective | 000638E5 | player.paycrimegold 0 0 000638E5 |
Neon/Ryujin Industries | 0026FDEA | player.paycrimegold 0 0 0026FDEA |
Trade Authority | 0022E53D | player.paycrimegold 0 0 0022E53D |
United Colonies | 0005BD93 | player.paycrimegold 0 0 0005BD93 |
Companion affinity
If you open the console with a companion in view, you can click on them to set them as the target for these commands, which tell you their affinity level and let you set it to what you want. These aren't perfectly straightforward, as redditor Objective_Tailor607 has discovered through experimentation.
Command | Effect |
---|---|
getav com_affinity | Tells you a companion's affinity toward you. |
setav com_affinity [#] | Changes a companion's affinity toward you. It appears that unique conversations happen when affinity naturally hits 100, 200, 300, etc. Set affinity just below the next level (eg, 99, 199) to speed things up. |
Setav com_affinitylevel [#] | According to Objective_Tailor607: 0.00 is Neutral, 1.00 Friendship, 2.00 Affection, 3.00 Commitment. |
There are more Starfield console commands, but most of them have debugging purposes that aren't especially useful for the average player (like checking whether or not a door is locked). We'll keep adding to this list as we discover useful ones. You can find more Starfield console commands yourself by using the help command, which is also used to find ID codes needed for some commands.
Below, you'll find some Starfield console commands which require a little elaboration, as well as a ton of useful IDs for items, skills, and more. See the "Finding item IDs" section at the bottom of this article for more on how to find IDs yourself.
Adding skills
Use the player.addperk [id] console command to add one level to a skill. Use player.removeperk [id] to remove the skill entirely. The skill IDs are:
Skill | ID | Command |
---|---|---|
Boxing | 002C59DF | player.addperk 002C59DF |
Fitness | 002CE2DD | player.addperk 002CE2DD |
Stealth | 002CFCB2 | player.addperk 002CFCB2 |
Weight Lifting | 002C59D9 | player.addperk 002C59D9 |
Wellness | 002CE2E1 | player.addperk 002CE2E1 |
Energy Weapon Dissipation | 002C59E2 | player.addperk 002C59E2 |
Environmental Conditioning | 0028AE17 | player.addperk 0028AE17 |
Gymnastics | 0028AE29 | player.addperk 0028AE29 |
Nutrition | 002CFCAD | player.addperk 002CFCAD |
Pain Tolerance | 002CFCAE | player.addperk 002CFCAE |
Cellular Regeneration | 0028AE14 | player.addperk 0028AE14 |
Decontamination | 002CE2A0 | player.addperk 002CE2A0 |
Martial Arts | 002C5554 | player.addperk 002C5554 |
Concealment | 002C555E | player.addperk 002C555E |
Neurostrikes | 002C53B4 | player.addperk 002C53B4 |
Rejuvenation | 0028AE13 | player.addperk 0028AE13 |
Skill | ID | Command |
---|---|---|
Commerce | 002C5A8E | player.addperk 002C5A8E |
Gastronomy | 002C5A94 | player.addperk 002C5A94 |
Persuasion | 0022EC82 | player.addperk 0022EC82 |
Scavenging | 0028B853 | player.addperk 0028B853 |
Theft | 002C555B | player.addperk 002C555B |
Deception | 002CFCAF | player.addperk 002CFCAF |
Diplomacy | 002C59E1 | player.addperk 002C59E1 |
Intimidation | 002C59DE | player.addperk 002C59DE |
Isolation | 002C53AE | player.addperk 002C53AE |
Negotiation | 002C555F | player.addperk 002C555F |
Instigation | 002C555D | player.addperk 002C555D |
Leadership | 002C890D | player.addperk 002C890D |
Outpost Management | 0023826F | player.addperk 0023826F |
Manipulation | 002C5555 | player.addperk 002C5555 |
Ship Command | 002C53B3 | player.addperk 002C53B3 |
Xenosociology | 002C53B0 | player.addperk 002C53B0 |
Skill | ID | Command |
---|---|---|
Ballistics | 002CFCAB | player.addperk 002CFCAB |
Dueling | 002CFCB0 | player.addperk 002CFCB0 |
Lasers | 002C59DD | player.addperk 002C59DD |
Pistol Certification | 002080FF | player.addperk 002080FF |
Shotgun Certification | 0027DF97 | player.addperk 0027DF97 |
Demolitions | 002C5556 | player.addperk 002C5556 |
Heavy Weapons Certification | 00147E38 | player.addperk 00147E38 |
Incapacitation | 0027DF96 | player.addperk 0027DF96 |
Particle Beams | 0027BAFD | player.addperk 0027BAFD |
Rifle Certification | 002CE2E0 | player.addperk 002CE2E0 |
Marksmanship | 002C890B | player.addperk 002C890B |
Rapid Reloading | 002C555A | player.addperk 002C555A |
Sniper Certification | 002C53B1 | player.addperk 002C53B1 |
Targeting | 002C59DA | player.addperk 002C59DA |
Armor Penetration | 0027DF94 | player.addperk 0027DF94 |
Crippling | 0027CBBA | player.addperk 0027CBBA |
Sharpshooting | 002C53AF | player.addperk 002C53AF |
Skill | ID | Command |
---|---|---|
Astrodynamics | 002C5560 | player.addperk 002C5560 |
Geology | 002CE29F | player.addperk 002CE29F |
Medicine | 002CE2DF | player.addperk 002CE2DF |
Research Methods | 002C555C | player.addperk 002C555C |
Surveying | 0027CBC1 | player.addperk 0027CBC1 |
Botany | 002C5557 | player.addperk 002C5557 |
Scanning | 002CFCB1 | player.addperk 002CFCB1 |
Spacesuit Design | 0027CBC3 | player.addperk 0027CBC3 |
Weapon Engineering | 002C890C | player.addperk 002C890C |
Zoology | 002C5552 | player.addperk 002C5552 |
Astrophysics | 0027CBBB | player.addperk 0027CBBB |
Chemistry | 002CE2C0 | player.addperk 002CE2C0 |
Outpost Engineering | 002C59E0 | player.addperk 002C59E0 |
Aneutronic Fusion | 002C2C5A | player.addperk 002C2C5A |
Planetary Habitation | 0027CBC2 | player.addperk 0027CBC2 |
Special Projects | 0004CE2D | player.addperk 0004CE2D |
Skill | ID | Command |
---|---|---|
Ballistic Weapon Systems | 002CE2C2 | player.addperk 002CE2C2 |
Boost Pack Training | 00146C2C | player.addperk 00146C2C |
Piloting | 002CFCAC | player.addperk 002CFCAC |
Security | 002CE2E2 | player.addperk 002CE2E2 |
Targeting Control Systems | 002C5559 | player.addperk 002C5559 |
Energy Weapon Systems | 002C59DB | player.addperk 002C59DB |
Engine Systems | 002CE2DE | player.addperk 002CE2DE |
Payloads | 00143B6B | player.addperk 00143B6B |
Shield Systems | 002C2C59 | player.addperk 002C2C59 |
Missile Weapon Systems | 002C5558 | player.addperk 002C5558 |
Particle Beam Weapon Systems | 002C2C5B | player.addperk 002C2C5B |
Robotics | 002C5553 | player.addperk 002C5553 |
Starship Design | 002C59DC | player.addperk 002C59DC |
Starship Engineering | 002AC953 | player.addperk 002AC953 |
Automated Weapon Systems | 0027B9ED | player.addperk 0027B9ED |
Boost Assault Training | 0008C3EE | player.addperk 0008C3EE |
EM Weapon Systems | 002C53B2 | player.addperk 002C53B2 |
Adding traits
You can use the player.addperk [perk id] console command to add traits to your character. player.removeperk [perk id] will do the opposite. Here are the trait IDs:
Trait | ID | Command |
---|---|---|
Alien DNA | 00227FDA | player.addperk 00227FDA |
Dream Home | 00227FDF | player.addperk 00227FDF |
Empath | 00227FD6 | player.addperk 00227FD6 |
Extrovert | 00227FD7 | player.addperk 00227FD7 |
Freestar Collective Settler | 00227FD5 | player.addperk 00227FD5 |
Hero Worshipped | 00227FD9 | player.addperk 00227FD9 |
Introvert | 00227FD8 | player.addperk 00227FD8 |
Kid Stuff | 00227FDE | player.addperk 00227FDE |
Neon Street Rat | 00227FD3 | player.addperk 00227FD3 |
Raised Enlightened | 00227FD2 | player.addperk 00227FD2 |
Raised Universal | 00227FD1 | player.addperk 00227FD1 |
Serpent's Embrace | 00227FD0 | player.addperk 00227FD0 |
Spaced | 00227FE2 | player.addperk 00227FE2 |
Taskmaster | 00227FE0 | player.addperk 00227FE0 |
Terra Firma | 00227FE1 | player.addperk 00227FE1 |
United Colonies Native | 00227FD4 | player.addperk 00227FD4 |
Wanted | 00227FDD | player.addperk 00227FDD |
Weapon IDs
Use with these codes with the player.additem [item id] [#] console command, replacing the # with the number of items you want to add to your inventory (I've set it to 1 in the example commands, which you can copy and paste into the console).
Note: Whether you get a regular or modified version of the weapon is random. Keep trying to get different mods, or see instructions below for adding mods yourself.
Weapon | ID | Command |
---|---|---|
AA-99 | 002BF65B | player.additem 002BF65B 1 |
Arc Welder | 0026D965 | player.additem 0026D965 1 |
AutoRivet | 0026D964 | player.additem 0026D964 1 |
Barrow Knife | 0026F181 | player.additem 0026F181 1 |
Beowulf | 0004716C | player.additem 0004716C 1 |
Big Bang | 0026D963 | player.additem 0026D963 1 |
Breach | 000547A3 | player.additem 000547A3 1 |
Bridger | 0026D96A | player.additem 0026D96A 1 |
Calibrated solstice | 0026D961 | player.additem 0026D961 1 |
Coachman | 0026D96B | player.additem 0026D96B 1 |
Combat Knife | 00035A48 | player.additem 00035A48 1 |
Cutter | 00016758 | player.additem 00016758 1 |
Discarded Sidestar | 002F413A | player.additem 002F413A 1 |
Drum Beat | 0018DE2C | player.additem 0018DE2C 1 |
Ecliptic Pistol | 0026D96E | player.additem 0026D96E 1 |
Eon | 000476C4 | player.additem 000476C4 1 |
Equinox | 0001BC4F | player.additem 0001BC4F 1 |
Grendel | 00028A02 | player.additem 00028A02 1 |
Hard Target | 000546CC | player.additem 000546CC 1 |
Kodama | 00253A16 | player.additem 00253A16 1 |
Kraken | 0021FEB4 | player.additem 0021FEB4 1 |
Lawgiver | 0002D7F4 | player.additem 0002D7F4 1 |
Maelstrom | 002984DF | player.additem 002984DF 1 |
MagPulse | 00023606 | player.additem 00023606 1 |
MagShear | 0002EB3C | player.additem 0002EB3C 1 |
MagShot | 0002EB42 | player.additem 0002EB42 1 |
MagSniper | 0002EB45 | player.additem 0002EB45 1 |
MagStorm | 0026035E | player.additem 0026035E 1 |
Microgun | 000546CD | player.additem 000546CD 1 |
Novablast Disruptor | 0026D968 | player.additem 0026D968 1 |
Novalight | 0026D967 | player.additem 0026D967 1 |
Old Earth Assault Rifle | 0026ED2A | player.additem 0026ED2A 1 |
Old Earth Hunting Rifle | 0021BBCD | player.additem 0021BBCD 1 |
Old Earth Shotgun | 00278F74 | player.additem 00278F74 1 |
Orion | 002773C8 | player.additem 002773C8 1 |
Osmium Dagger | 0026D966 | player.additem 0026D966 1 |
Pacifier | 002953F8 | player.additem 002953F8 1 |
Rattler | 00040826 | player.additem 00040826 1 |
Razorback | 00000FD6 | player.additem 00000FD6 1 |
Regulator | 0002CB5F | player.additem 0002CB5F 1 |
Rescue Axe | 0004F760 | player.additem 0004F760 1 |
Shotty | 0026D960 | player.additem 0026D960 1 |
Sidestar | 0026D95D | player.additem 0026D95D 1 |
Tanto | 0026D8A3 | player.additem 0026D8A3 1 |
Tombstone | 0002EB36 | player.additem 0002EB36 1 |
UC Naval Cutlass | 0026D8A5 | player.additem 0026D8A5 1 |
Urban Eagle | 0026D96D | player.additem 0026D96D 1 |
Va'Ruun Inflictor | 0026D8A0 | player.additem 0026D8A0 1 |
Va'Ruun Painblade | 0026D8A2 | player.additem 0026D8A2 1 |
Va'Ruun Starshard | 0026D8A4 | player.additem 0026D8A4 1 |
Wakiazashi | 0026D8A1 | player.additem 0026D8A1 1 |
Ammo IDs
Ammo | ID | Command |
---|---|---|
.27 Caliber | 002B559C | player.additem 002B559C 100 |
.43 MI Array | 002B559A | player.additem 002B559A 100 |
.43 Ultramag | 02B5599 | player.additem 02B5599 100 |
.45 Caliber ACP | 002B5598 | player.additem 002B5598 100 |
.50 Caliber Caseless | 002B5597 | player.additem 002B5597 100 |
.50 MI Array | 002B5596 | player.additem 002B5596 100 |
1.5KV LZR Cartridges | 002BAE3F | player.additem 002BAE3F 100 |
11MM Caseless | 002B5595 | player.additem 002B5595 100 |
12.5MM ST Rivet | 002B5594 | player.additem 002B5594 100 |
12G Shotgun Shell | 000547A1 | player.additem 000547A1 100 |
15X25 CLL Shotgun Shell | 002B4AFC | player.additem 002B4AFC 100 |
3KV LZR Cartridge | 0000E8EC | player.additem 0000E8EC 100 |
40MM XPL | 002B5592 | player.additem 002B5592 100 |
6.5MM CT | 002B5590 | player.additem 002B5590 100 |
6.5MM MI Array | 002B558F | player.additem 002B558F 100 |
7.5MM Whitehot | 002B558E | player.additem 002B558E 100 |
7.62x39MM | 002B558D | player.additem 002B558D 100 |
7.77MM Caseless | 0004AD3E | player.additem 0004AD3E 100 |
9x39MM | 002B559B | player.additem 002B559B 100 |
Caseless Shotgun Shell | 002B4AFB | player.additem 002B4AFB 100 |
Heavy Particle Fuse | 002B558A | player.additem 002B558A 100 |
Light Particle Fuse | 002783C7 | player.additem 002783C7 100 |
Adding weapon mods
To manually mod a weapon, first drop it on the ground, then open the console and click on the weapon to get its reference ID. You might have to crouch down and click around a bit to find get it to work.
Use the command [weapon reference ID].amod [mod ID] to add a mod, referencing the mod IDs below. The same command with "rmod" will remove a mod.
Weapon mod | ID |
---|---|
Anti-Personnel: +10% damage against humans) | 000FF442 |
Bashing: Deals double damage when gun bashing. | 000FEA07 |
Berserker: Does more damage the less armor one has. | 000F437E |
Cornered: Damage increases as health decreases. | 000F428E |
Demoralizing: Small chance to demoralize a target. | 000FC884 |
Disassembler: +20% damage against robots. | 001625EB |
Elemental: Randomly deals Corrosive, Radiation, Poison, and Incendiary damage. | 0031C0C5 |
Explosive: Randomly switches to explosive rounds. | 000FA8D6 |
Extended Magazine: Doubles the base magazine capacity. | 000FFA3B |
Exterminator: +30% damage against aliens. | 0015DD18 |
Frenzy: Small chance to frenzy a target. | 000FC8A4 |
Furious: Each consecutive hit deals more damage. | 000EA117 |
Handloading: Volatile rounds that are designed to pack a bigger punch, but aren't as stable and can fail on occasion. | 000EA0BA |
Hitman: +15% damage while aiming. | 00122F1C |
Incendiary: 10% chance to ignite nearby attackers. | 00002983 |
Incendiary: Randomly deals incendiary damage. | 0007D728 |
Instigating: Deals double damage to targets with full health. | 000F2013 |
Lacerate: Randomly applies a bleed effect to the target. | 000FEA49 |
Med Theft: Chance that humans drop extra Med Packs on death. | 000FFA3C |
Poison: Randomly deals poison damage and slows the target. | 00319AEC |
Rapid: +25% increase in attack speed. | 000FEA04 |
Shattering: Break through even the strongest armor. | 000F4557 |
Skip Shot: Every fourth shot fires two projectiles at once. | 0031C0C4 |
Space-Adept: +30% damage while in space, -15% damage while on a planet. | 000F7321 |
Staggering: Small chance to stagger enemies. | 000E8D64 |
Telsa: Rounds will sometimes emit electricity where they land that damages and slows nearby targets. | 0031C0C6 |
Titanium Build: Premium build materials make this weapon light as a feather. | 000FFA3D |
Spacesuit IDs
Spacesuit | ID | Command |
---|---|---|
Bounty Hunter Spacesuit | 00228570 | player.additem 00228570 1 |
Constellation Spacesuit | 001E2B18 | player.additem 001E2B18 1 |
Deep Mining Spacesuit | 0005278E | player.additem 0005278E 1 |
Deep Recon Spacesuit | 002265AE | player.additem 002265AE 1 |
Deepcore Spacesuit | 002265AE | player.additem 002265AE 1 |
Deepseeker Spacesuit | 0016D2C4 | player.additem 0016D2C4 1 |
Deimos Spacesuit | 00026BF1 | player.additem 00026BF1 |
Ecliptic Spacesuit | 0022856F | player.additem 0022856F 1 |
Explorer Spacesuit | 002265AF | player.additem 002265AF 1 |
Gran-Gran' Spacesuit | 001F22BB | player.additem 001F22BB 1 |
Ground Crew Spacesuit | 002392B5 | player.additem 002392B5 1 |
Incendiary Experimental Nishina Spacesuit | 00065925 | player.additem 00065925 1 |
Mantis Spacesuit | 00226299 | player.additem 00226299 1 |
Mark I Spacesuit | 0001754D | player.additem 0001754D 1 |
Mercury Spacesuit | 001D0F96 | player.additem 001D0F96 1 |
Monster Costume | 00225FC9 | player.additem 00225FC9 1 |
Navigator Spacesuit | 00067C94 | player.additem 00067C94 1 |
Old Earth Spacesuit | 0003084E | player.additem 0003084E 1 |
Peacemaker Spacesuit | 0013F97D | player.additem 0013F97D 1 |
Pirate Assault Spacesuit | 00066821 | player.additem 00066821 |
Pirate Charger Spacesuit | 00066826 | player.additem 00066826 1 |
Pirate Corsair Spacesuit | 00066828 | player.additem 00066828 1 |
Pirate Sniper Spacesuit | 0006682A | player.additem 0006682A 1 |
Ranger Spacesuit | 00227CA0 | player.additem 00227CA0 1 |
Repulsing Explorer Spacesuit | 0022B8F6 | player.additem 0022B8F6 1 |
Sentinel's UC Antixeno Spacesuit | 0007B2B9 | player.additem 0007B2B9 1 |
Shocktroop Spacesuit | 002265AD | player.additem 002265AD 1 |
Space Trucker Spacesuit | 0021C780 | player.additem 0021C780 1 |
Star Roamer Spacesuit | 00004E78 | player.additem 00004E78 1 |
Starborn Spacesuit Astra | 0012E187 | player.additem 0012E187 1 |
Starborn Spacesuit Avitus | 001CBA52 | player.additem 001CBA52 1 |
Starborn Spacesuit Bellum | 001CBA4E | player.additem 001CBA4E 1 |
Starborn Spacesuit Gravitas | 0021C77E | player.additem 0021C77E 1 |
Starborn Spacesuit Locus | 001CBA4A | player.additem 001CBA4A 1 |
Starborn Spacesuit Locus | 001CBA49 | player.additem 001CBA49 1 |
Starborn Spacesuit Solis | 002D7365 | player.additem 002D7365 1 |
Starborn Spacesuit Tempus | 002D7346 | player.additem 002D7346 1 |
Starborn Spacesuit Tenebris | 001CBA4D | player.additem 001CBA4D 1 |
Starborn Spacesuit Venator | 0021C77F | player.additem 0021C77F 1 |
SysDef Ace Spacesuit | 002AAF44 | player.additem 002AAF44 1 |
SysDef Assault Spacesuit | 00398104 | player.additem 00398104 1 |
SysDef Combat Spacesuit | 0039810A | player.additem 0039810A 1 |
SysDef Sec Recon Spacesuit | 00398108 | player.additem 00398108 1 |
SysDef Spacesuit | 00398103 | player.additem 00398103 1 |
Trackers Alliance Spacesuit | 00166404 | player.additem 00166404 1 |
UC Ace Spacesuit | 00166410 | player.additem 00166410 1 |
UC AntiXeno Spacesuit | 00206130 | player.additem 00206130 1 |
UC Combat Spacesuit | 00257808 | player.additem 00257808 1 |
UC Marine Spacesuit | 00257805 | player.additem 00257805 1 |
UC Sec Combat Spacesuit | 000EF9B0 | player.additem 000EF9B0 1 |
UC Sec Recon Spacesuit | 000EF9AF | player.additem 000EF9AF 1 |
UC Sec Starlaw Spacesuit | 000EF9AE | player.additem 000EF9AE 1 |
UC Security Spacesuit | 000EF9AD | player.additem 000EF9AD 1 |
UC Startroop Spacesuit | 00257809 | player.additem 00257809 1 |
UC Urbanwar Spacesuit | 0021A86A | player.additem 0021A86A 1 |
UC Vanguard Spacesuit | 00248C0F | player.additem 00248C0F 1 |
UC Wardog Spacesuit | 0025780A | player.additem 0025780A 1 |
Va'Ruun Spacesuit | 00227CA3 | player.additem 00227CA3 1 |
Helmet IDs
Helmet | ID | Command |
---|---|---|
Black Graviplas Helmet | 001466F6 | player.additem 001466F6 1 |
Black Open Graviplas Helmet | 001466FA | player.additem 001466FA 1 |
Bounty Hunter Space Helmet | 001C0F32 | player.additem 001C0F32 1 |
Broken Constellation Space Helmet | 002EDE9C | player.additem 002EDE9C 1 |
Brown Graviplas Helmet | 001466F7 | player.additem 001466F7 1 |
Constellation Space Helmet | 001E2B17 | player.additem 001E2B17 1 |
Cydonia Space Helmet | 0003B424 | player.additem 0003B424 1 |
Deep Mining Space Helmet | 00052792 | player.additem 00052792 1 |
Deep Recon Space Helmet | 00169F54 | player.additem 00169F54 1 |
Deepcore Space Helmet | 0006ABFF | player.additem 0006ABFF 1 |
Deeseeker Space Helmet | 0016D15C | player.additem 0016D15C 1 |
Deimos Space Helmet | 00026BF0 | player.additem 00026BF0 1 |
Ecliptic Space Helmet | 00228829 | player.additem 00228829 1 |
Explorer Space Helmet | 00169F50 | player.additem 00169F50 1 |
First Solider Helmet | 0021F3F4 | player.additem 0021F3F4 1 |
Generdyne Guard Helmet | 003CD812 | player.additem 003CD812 1 |
Gran-Gran's Space Helmet | 001F22BC | player.additem 001F22BC 1 |
Graviplas Merc Helmet | 000781F7 | player.additem 000781F7 1 |
Gray Graviplas Helmet | 001466F8 | player.additem 001466F8 1 |
Gray Open Graviplas Helmet | 001466FC | player.additem 001466FC 1 |
Ground Crew Space Helmet | 002392B4 | player.additem 002392B4 1 |
Incendiary UC AntiXeno Space Helmet (Legendary) | 0010A25E | player.additem 0010A25E 1 |
Mantis Space Helmet | 0016640A | player.additem 0016640A 1 |
Mark I Space Helmet | 0001754F | player.additem 0001754F 1 |
Mercenary Space Helmet | 0016E0B5 | player.additem 0016E0B5 1 |
Mercury Space Helmet | 001D0F94 | player.additem 001D0F94 1 |
Navigator Space Helmet | 00067C93 | player.additem 00067C93 1 |
Neon Security Helmet | 001F73EF | player.additem 001F73EF 1 |
Old Earth Space Helmet | 0003084D | player.additem 0003084D 1 |
Open Graviplas Helmet | 000781F8 | player.additem 000781F8 1 |
Operative Helmet | 0016E0C3 | player.additem 0016E0C3 1 |
Peacemaker Helmet | 0013F97B | player.additem 0013F97B 1 |
